

This calendar is updated every Friday. For more information about the CRISS Level I trainings and Level II Workshops (training of trainers) listed below, please e-mail the CRISS office, info@projectcriss.com, or call 1-877-502-7477 (toll free).
[NOTE: An apprenticeship session is a standard Level I training at which a trainer-in-training may co-train with a "mentor" trainer to complete his or her certification. Those trainings are indicated by ** following the city name.]
| Year | Date | City | State |
| 1969 | Dec 31, Aug 17, 18 | Groveport | OH |
| 2010 | Aug 2, 3 | Houston | TX |
| 2010 | Aug 2, 3 | Panama City** | FL |
| 2010 | Aug 2, 3 | Skokie | IL |
| 2010 | Aug 3, 4 | Round Rock | TX |
| 2010 | Aug 3, 4, 5 | Odessa** | TX |
| 2010 | Aug 3, 4, 5 | Odessa** | TX |
| 2010 | Aug 3, 4 | Mendota | IL |
| 2010 | Aug 3, 4 | Aurora | IL |
| 2010 | Aug 3, 4 | South Holland** | IL |
| 2010 | Aug 3, 4 | Warrenton | VA |
| 2010 | Aug 9, 10, 11 | Roselle | IL |
| 2010 | Aug 9, 10 | Plainview | TX |
| 2010 | Aug 9, 10 | Boca Raton | FL |
| 2010 | Aug 9, 10 | San Antonio | TX |
| 2010 | Aug 9, 10 | Calumet City | IL |
| 2010 | Aug 9, 10, 11 | Kissimmee | FL |
| 2010 | Aug 10, 11, 12 | Middletown SERC | CT |
| 2010 | Aug 10, 12 | Winterset | IA |
| 2010 | Aug 10, 11, 12 | Kissimmee | FL |
| 2010 | Aug 10, 11, 12 | Oak Forest** | IL |
| 2010 | Aug 10, 11, 12 | Middletown | CT |
| 2010 | Aug 10, 11 | Palos Hills | IL |
| 2010 | Aug 11, 12 | Grayslake** | IL |
| 2010 | Aug 16, 17 | Skokie | IL |
| 2010 | Aug 16, Oct 11, Dec 8, Jan 24, Mar 11, Apr 13 | Harlan | IA |
| 2010 | Aug 17 | Downers Grove | IL |
| 2010 | Aug 18, 19 | Grayslake** | IL |
| 2010 | Aug 19, 20 | Corpus Christi | TX |
| 2010 | Aug 23, Sep 15, Nov 2 | Villa Park | IL |
| 2010 | Aug 23, 24 | Sherwood** | OR |
| 2010 | Aug 26, Oct 15, Feb 2 | Grafton | WI |
| 2010 | Aug 27, 30 | Greenfield** | WI |
| 2010 | Sep 9, 23 | Howey-in-the-Hills | FL |
| 2010 | Sep 14, 25 | Howey-in-the-Hills | FL |
| 2010 | Sep 16, 28 | Pensacola | FL |
| 2010 | Sep 22, Oct 28, Nov 30 | Boone | NC |
| 2010 | Oct 5, 19 | Pensacola | FL |
| 2010 | Oct 7, 21 | Pensacola | FL |
| 2011 | Feb 13, 14 | Swift Current | SK |
| Year | Date | City | State | Status | Contact |
| 2010 | Aug 2, 3, 4, 5 | McHenry | IL | Openings | Brent Raby 815-759-2261 RabyBrent@dist156.org |
| 2010 | Aug 10, 11, 12, 13 | Sherwood | OR | Openings | Stacy Liebig 877-502-7477 info@projectcriss.com |
| 2010 | Sep 13, 14, 15, 16 | Panama City Beach | FL | Full | NA |
| 2010 | Sep 27, 28, 29, 30 | Luray | VA | Openings | Lynn Strickler 540-843-2667 lstrick@pagecounty.k12.va.us |
| 2010 | Oct 25, 26, 27, 28 | Kissimmee | FL | Full | NA |
